Don Kanare - Realtor / E-Pro -
Your Incline Village Real Estate Agent -
www.InsideIncline.com
Lakeshore Realty - 954 Lakeshore Blvd. - Incline Village, NV 89451 -
775-831-7000 / 775-831-6777 (fax)
Incline Village Real Estate - Historical Data from the Incline Village MLS - Listings Info 2005
December 26, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 142 90 28
# For Sale Under $1 Mil. 29 75 16
Lowest Priced Unit $599,000 $299,000 $399,000*
Highest Priced Unit $60,000,000 $4,445,000 $2,749,000
Median For Sale Price $1,625,000 $630,000 $849,000
December 18, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 142 88 27
# For Sale Under $1 Mil. 28 73 15
Lowest Priced Unit $599,000 $299,000 $399,000*
Highest Priced Unit $60,000,000 $4,445,000 $2,749,000
Median For Sale Price $1,600,000 $630,000 $849,000
December 12, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 149 88 25
# For Sale Under $1 Mil. 31 74 13
Lowest Priced Unit $599,000 $299,000 $399,000*
Highest Priced Unit $60,000,000 $4,445,000 $2,749,000
Median For Sale Price $1,625,000 $630,000 $989,000
*Price reduced from $435,000
December 5, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 152 90 25
# For Sale Under $1 Mil. 32 76 13
Lowest Priced Unit $599,000 $299,000 $399,000*
Highest Priced Unit $60,000,000 $4,445,000 $2,749,000
Median For Sale Price $1,599,000
$629,000
$989,000
November 28, 2005 Market Info:
HOUSES CONDOS FREE-STANDING
Currently on the Market 159 80 25
# For Sale Under $1 Mil. 33 66 13
Lowest Priced Unit $599,000 $373,000 $399,000*
Highest Priced Unit $60,000,000 $4,445,000 $2,749,000
Median For Sale Price $1,625,000
$635,000
$989,000
November 20, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 163 84 25
# For Sale Under $1 Mil. 33 69 13
Lowest Priced Unit $599,000 $373,000 $399,000*
Highest Priced Unit $60,000,000 $4,445,000 $2,749,000
Median For Sale Price $1,625,000
$635,000
$989,000
November 14, 2005 Market Info:
HOUSES CONDOS FREE-STANDING
Currently on the Market 163 82 24
# For Sale Under $1 Mil. 35 67 12
Lowest Priced Unit $599,000 $373,000 $399,000*
Highest Priced Unit $60,000,000 $4,445,000 $2,749,000
Median For Sale Price $1,625,000
$635,000
$859,000
November 7, 2005 Market Info:
HOUSES CONDOS FREE-STANDING
Currently on the Market 162 88 25
# For Sale Under $1 Mil. 33 73 12
Lowest Priced Unit $599,000 $369,000 $399,000*
Highest Priced Unit $60,000,000 $4,445,000 $2,749,000
Median For Sale Price $1,625,000
$635,000
$859,000
November 1, 2005 Market Info:
HOUSES CONDOS FREE-STANDING
Currently on the Market 161 87 26
# For Sale Under $1 Mil. 35 73 13
Lowest Priced Unit $599,000 $369,000 $399,000*
Highest Priced Unit $60,000,000 $4,950,000 $2,749,000
Median For Sale Price $1,625,000
$635,000
$859,000
October 27, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 163 87 27
# For Sale Under $1 Mil. 34 73 15
Lowest Priced Unit $599,000 $369,000 $399,000*
Highest Priced Unit $60,000,000 $4,950,000 $2,749,000
Median For Sale Price $1,795,000 $635,000 $849,000
October 19, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 165 83 25
# For Sale Under $1 Mil. 31 69 14
Lowest Priced Unit $599,000 $373,000 $399,000*
Highest Priced Unit $60,000,000 $4,950,000 $2,749,000
Median For Sale Price $1,695,000
$639,000
$849,000
October 9, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 159 76 23
# For Sale Under $1 Mil. 32 62 14
Lowest Priced Unit $599,000 $373,000 $424,900
Highest Priced Unit $60,000,000 $4,950,000 $2,749,000
Median For Sale Price $1,650,000 $639,000 $845,000
October 2, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 166 76 22
# For Sale Under $1 Mil. 32 61 14
Lowest Priced Unit $599,000 $373,000 $429,000
Highest Priced Unit $60,000,000 $4,950,000 $2,665,000
Median For Sale Price $1,700,000 $650,000 $819,000
September 26, 2005 Market Info:
HOUSES CONDOS FREE-STANDING
Currently on the Market 168 78 24
# For Sale Under $1 Mil. 34 62 16
Lowest Priced Unit $599,000 $373,000 $429,000
Highest Priced Unit $60,000,000 $4,950,000 $2,665,000
Median For Sale Price $1,795,000
$660,000
$845,000
September 19, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 169 70 23
# For Sale Under $1 Mil. 35 54 15
Lowest Priced Unit $599,000 $373,000 $429,000
Highest Priced Unit $60,000,000 $4,950,000 $2,665,000
Median For Sale Price $1,700,000
$660,000
$845,000
September 14, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 171 77 22
# For Sale Under $1 Mil. 36 61 14
Lowest Priced Unit $584,000 $191,000 $429,000
Highest Priced Unit $60,000,000 $4,950,000 $2,665,000
Median For Sale Price $1,790,000
$649,000
$830,000
September 5, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 171 81 26
# For Sale Under $1 Mil. 39 65 14
Lowest Priced Unit $549,000 $191,000 $429,000
Highest Priced Unit $60,000,000 $4,950,000 $2,795,000
Median For Sale Price $1,795,000
$655,000
$879,000
August 29, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 171 79 23
# For Sale Under $1 Mil. 40 63 13
Lowest Priced Unit $549,000 $191,000 $429,000
Highest Priced Unit $60,000,000 $4,950,000 $2,795,000
Median For Sale Price $1,798,000
$660,000
$879,000
August 23, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 173 83 23
# For Sale Under $1 Mil. 41 67 13
Lowest Priced Unit $549,000 $191,000 $429,000
Highest Priced Unit $60,000,000 $4,950,000 $2,795,000
Median For Sale Price $1,795,000
$645,000
$879,000
August 15, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 176 88 24
# For Sale Under $1 Mil. 42 72 14
Lowest Priced Unit $549,000 $185,000 $429,000
Highest Priced Unit $60,000,000 $4,950,000 $2,795,000
Median For Sale Price $1,700,000
$627,000
$879,000
August 8, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 177 86 24
# For Sale Under $1 Mil. 40 71 14
Lowest Priced Unit $549,000 $185,000 $429,000
Highest Priced Unit $60,000,000 $4,950,000 $2,795,000
Median For Sale Price $1,790,000
$615,000
$879,000
August 2, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 178 72 22
# For Sale Under $1 Mil. 40 58 13
Lowest Priced Unit $609,000 $185,000 $435,000
Highest Priced Unit $60,000,000 $4,950,000 $2,795,000
Median For Sale Price $1,700,000
$639,000
$879,000
July 25, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 176 72 21
# For Sale Under $1 Mil. 38 60 11
Lowest Priced Unit $609,000 $190,000 $435,000
Highest Priced Unit $60,000,000 $4,950,000 $2,795,000
Median For Sale Price $1,795,000 $630,000 $879,000
July 19, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 179 76 24
# For Sale Under $1 Mil. 41 62 14
Lowest Priced Unit $609,000 $190,000 $460,000
Highest Priced Unit $60,000,000 $4,950,000 $2,795,000
Median For Sale Price $1,700,000
$629,000
$910,000
July 11, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 172 74 19
# For Sale Under $1 Mil. 40 60 13
Lowest Priced Unit $610,000 $339,000 $460,000
Highest Priced Unit $60,000,000 $4,950,000 $2,775,000
Median For Sale Price $1,795,000 $630,000 $879,000
July 5, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 165 73 24
# For Sale Under $1 Mil. 37 56 14
Lowest Priced Unit $610,000 $339,000 $460,000
Highest Priced Unit $60,000,000 $4,950,000 $2,795,000*
Median For Sale Price $1,875,000 $630,000 $939,000
June 26, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 151 67 25
# For Sale Under $1 Mil. 33 52 14
Lowest Priced Unit $644,000 $190,000 $549,000
Highest Priced Unit $60,000,000 $4,950,000 $2,795,000*
Median For Sale Price $1,900,000 $640,000 $959,000
June 20, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 148 68 23
# For Sale Under $1 Mil. 34 55 13
Lowest Priced Unit $644,000 $268,000 $549,000
Highest Priced Unit $60,000,000 $4,950,000 $2,795,000*
Median For Sale Price $1,875,000 $635,000 $959,000
June 13, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 140 62 25
# For Sale Under $1 Mil. 32 49 14
Lowest Priced Unit $644,000 $268,000 $549,000
Highest Priced Unit $60,000,000 $4,590,000 $2,795,000*
Median For Sale Price $1,938,000 $640,000 $959,000
June 6, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 136 49 17
# For Sale Under $1 Mil. 29 36 8
Lowest Priced Unit $600,000 $268,000 $589,000
Highest Priced Unit $60,000,000 $4,590,000 $2,795,000*
Median For Sale Price $2,075,000 $675,000 $1,287,000
June 1, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 137 50 17
# For Sale Under $1 Mil. 32 37 8
Lowest Priced Unit $510,000 $268,000 $589,000
Highest Priced Unit $60,000,000 $4,590,000 $2,795,000*
Median For Sale Price $2,000,000 $665,000 $1,287,000
May 25, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 131 46 19
# For Sale Under $1 Mil. 32 34 9
Lowest Priced Unit $510,000 $268,000 $599,950
Highest Priced Unit $60,000,000 $4,590,000 $2,795,000*
Median For Sale Price $1,798,000 $675,000 $1,100,000
May 16, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 116 43 19
# For Sale Under $1 Mil. 27 31 10
Lowest Priced Unit $510,000 $179,000 $475,000
Highest Priced Unit $60,000,000 $4,590,000 $2,795,000*
Median For Sale Price $2,295,000 $675,000 $899,900
May 11, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 112 40 16
# For Sale Under $1 Mil. 24 28 7
Lowest Priced Unit $510,000 $179,000 $459,000
Highest Priced Unit $60,000,000 $4,590,000 $2,795,000*
Median For Sale Price $2,295,000
$675,000 $1,100,000
Sorry, no market data for the week of May 1, I was traveling and unable to update the web site.
April 24, 2005 Market Info:
HOUSES CONDOS FREE-STANDING CONDOS
Currently on the Market 107 33 16
# For Sale Under $1 Mil. 19