New Snow For President's Day
- Julie Malkin-Manning
- 2 hours ago
- 1 min read
After a slower stretch to start the winter, as fresh snow arrives just in time for Presidents Day and Ski and Skate Week, the Incline Village and Crystal Bay real estate market is beginning to show signs of life. With fresh snow here and more on the horizon, activity is picking up in North Lake Tahoe. Currently, there are 100 properties for sale, spanning houses, PUDs, condos, and lots/land, with a median price of $4,995,000 for houses. While sales remain modest compared to previous years, new listings and price reductions signal a market ready to move.

Incline Village & Crystal Bay Market Report | February 11, 2026
Houses | PUDs | Condos | Lot/Land | Total | |
For Sale | 49 | 6 | 46 | 6 | 100 |
Under $1.5M | 0 | 2 | 27 | 2 | 30 |
Median Price for Sale | $4,495,000 | $1,160,000 | $950,000 | $2,247,500 | |
Total Sales 2026 | 7 | 2 | 6 | 0 | 14 |
Total Sales 2025 | 4 | 2 | 6 | 0 | 8 |
Total Sales 2024 | 15 | 3 | 7 | 0 | 20 |
New Listings | 7 | ||||
Price Reductions | 4 | ||||
In Escrow | 2 | ||||
Range in Escrow | $1,095,000 - $4,400,000 | ||||
Closed Escrow | 1 |
Please keep in mind that these numbers are based on data from the Incline Village Board of REALTORS® or its Multiple Listing Service as of 2/11/2026.



